Designer
LIGHTING | MATERIAL InnovationUrban Stem
GENERIC
Production Method | FDM 3D Printing
Post Processing | Dip Coating
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Lighting | LED / Opal Diffuser
Release date | 11/20
Approximate Lead Time | 1-3 Weeks
Production place | Rotterdam, Netherlands
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Production Method | FDM 3D Printing
Post Processing | Dip Coating
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Lighting | LED / Opal Diffuser
Release date | 11/20
Approximate Lead Time | 1-3 Weeks
Production place | Rotterdam, Netherlands
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
The forces that facilitate nature act in a way that often appears random to the observer, like the branches of a tree which erratically protrude in any which direction. But in fact, this careful balance of force allows light to penetrate through a canopy and provide another energy for growth in a dierent organism. The natural world is shaped by these forces and evolution has insisted that a sensorial balance and synergy is kept. Whether it’s the ability for sound to travel from one animal to the next, or the texture of a rock as grip for microorganisms; evolution has used these mechanisms as tools to sculpt the sublimity of organic life.
Using generative methods that try to replicate these forces in the digital space, it’s possible to control how they react and take form based on designed perimeters. This opens up a new way to craft our surroundings, by creating new techniques to control these generative energies, it's possible to create structures with the same kind of sensorial intrigue. This work explores a form language moulded by the simulation of forces and manipulated through a design method.
The methodology is used to create a collection of lamps, with the aim of exposing the intricate nature of fluidity as it reacts with an applied surface friction. The character of the resulting involute forms utilise the acoustic, thermal, visual and tactile qualities that these energies serve to provide and react in accordance to the surrounding environment.

INFO
Object Name | Alora Stem
Object Code | AS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Stone Grey
Lighting Hue | Chrome Yellow
Dimensions | 44 x 44 x 155 cm
Weight | 43 kg
Approximate Lead Time | 4-6 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 4 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Alora Stem
Object Code | AS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Stone Grey
Lighting Hue | Chrome Yellow
Dimensions | 44 x 44 x 155 cm
Weight | 43 kg
Approximate Lead Time | 4-6 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 4 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com


INFO
Object Name | Della Stem
Object Code | DS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Falu Red & Grey
Lighting Hue | Chrome Yellow
Dimensions | 28 x 28 x 120 cm
Weight | 28 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Della Stem
Object Code | DS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Falu Red & Grey
Lighting Hue | Chrome Yellow
Dimensions | 28 x 28 x 120 cm
Weight | 28 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com


INFO
Object Name | Oozy Stem
Object Code | OS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Leopard Skin White & Falu Red
Lighting Hue | Chrome Yellow
Dimensions | 26 x 26 x 105 cm
Weight | 22 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Oozy Stem
Object Code | OS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Leopard Skin White & Falu Red
Lighting Hue | Chrome Yellow
Dimensions | 26 x 26 x 105 cm
Weight | 22 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com


INFO
Object Name | Viva Stem
Object Code | VS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey & Falu Red
Lighting Hue | Chrome Yellow
Dimensions | 28 x 28 x 112 cm
Weight | 26 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Viva Stem
Object Code | VS-01
Manufactured by Rollo Bryant
Produced for Side Gallery
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey & Falu Red
Lighting Hue | Chrome Yellow
Dimensions | 28 x 28 x 112 cm
Weight | 26 kg
Approximate Lead Time | 2-3 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 12 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com


INFO
Object Name | Pardus Stem
Object Code | PS-01
Manufactured by Rollo Bryant
Produced for Transnatural
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey
Lighting Hue | Chrome Yellow
Dimensions | 26 x 16 x 96 cm
Weight | 16 kg
Approximate Lead Time | 1-2 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 3 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Pardus Stem
Object Code | PS-01
Manufactured by Rollo Bryant
Produced for Transnatural
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey
Lighting Hue | Chrome Yellow
Dimensions | 26 x 16 x 96 cm
Weight | 16 kg
Approximate Lead Time | 1-2 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 3 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com


INFO
Object Name | Onca & Cordias Stem
Object Code | OS-01 & CS-02
Manufactured by Rollo Bryant
Produced for Yksi
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey
Lighting Hue | Chrome Yellow
Dimensions | 23 x 23 x 52 cm
Weight | 12 kg
Approximate Lead Time | 1-2 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 6 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
Object Name | Onca & Cordias Stem
Object Code | OS-01 & CS-02
Manufactured by Rollo Bryant
Produced for Yksi
Materials | PLA (polymer), PVA (polyvinyl), Silver Sand, P.T.B Pigment, Acrylic Glass, Aluminium
Shade Colour | Grey
Lighting Hue | Chrome Yellow
Dimensions | 23 x 23 x 52 cm
Weight | 12 kg
Approximate Lead Time | 1-2 Weeks
Production place | Rotterdam, Netherlands
Limited Edition of 6 +1 AP
Contacts for purchase options
| rollodcbryant@gmail.com
| info@side-gallery.com
